Usage Statistics for raleigh.se

Summary Period: February 2012
Generated 01-Mar-2012 02:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6916
Total Files 6361
Total Pages 5889
Total Visits 1640
Total KBytes 71566
Total Unique Sites 546
Total Unique URLs 65
Total Unique Referrers 211
Total Unique User Agents 145
. Avg Max
Hits per Hour 9 255
Hits per Day 238 600
Files per Day 219 567
Pages per Day 203 428
Sites per Day 18 60
Visits per Day 56 86
KBytes per Day 2468 7988
Hits by Response Code
Code 200 - OK 91.98% 6361
Code 301 - Moved Permanently 1.66% 115
Code 304 - Not Modified 0.38% 26
Code 404 - Not Found 5.99% 414

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 215 3.11% 202 3.18% 203 3.45% 45 2.74% 39 7.14% 1217 1.70%
2 335 4.84% 323 5.08% 303 5.15% 78 4.76% 59 10.81% 5591 7.81%
3 287 4.15% 277 4.35% 278 4.72% 74 4.51% 43 7.88% 4912 6.86%
4 323 4.67% 303 4.76% 284 4.82% 69 4.21% 46 8.42% 6435 8.99%
5 293 4.24% 287 4.51% 287 4.87% 56 3.41% 36 6.59% 790 1.10%
6 408 5.90% 375 5.90% 334 5.67% 67 4.09% 60 10.99% 2811 3.93%
7 270 3.90% 255 4.01% 256 4.35% 77 4.70% 59 10.81% 113 0.16%
8 326 4.71% 308 4.84% 289 4.91% 82 5.00% 59 10.81% 2211 3.09%
9 210 3.04% 195 3.07% 182 3.09% 44 2.68% 44 8.06% 3120 4.36%
10 169 2.44% 149 2.34% 149 2.53% 40 2.44% 25 4.58% 1538 2.15%
11 358 5.18% 322 5.06% 250 4.25% 83 5.06% 43 7.88% 7988 11.16%
12 109 1.58% 89 1.40% 89 1.51% 48 2.93% 23 4.21% 2826 3.95%
13 63 0.91% 55 0.86% 53 0.90% 49 2.99% 46 8.42% 680 0.95%
14 177 2.56% 167 2.63% 167 2.84% 86 5.24% 52 9.52% 2794 3.90%
15 181 2.62% 167 2.63% 166 2.82% 64 3.90% 49 8.97% 480 0.67%
16 185 2.67% 172 2.70% 153 2.60% 40 2.44% 18 3.30% 1452 2.03%
17 67 0.97% 58 0.91% 59 1.00% 23 1.40% 17 3.11% 50 0.07%
18 166 2.40% 153 2.41% 136 2.31% 56 3.41% 41 7.51% 1353 1.89%
19 202 2.92% 196 3.08% 197 3.35% 62 3.78% 42 7.69% 2455 3.43%
20 174 2.52% 159 2.50% 161 2.73% 58 3.54% 40 7.33% 356 0.50%
21 208 3.01% 199 3.13% 196 3.33% 59 3.60% 41 7.51% 5132 7.17%
22 168 2.43% 155 2.44% 157 2.67% 53 3.23% 37 6.78% 129 0.18%
23 600 8.68% 567 8.91% 428 7.27% 54 3.29% 29 5.31% 5595 7.82%
24 352 5.09% 317 4.98% 262 4.45% 54 3.29% 27 4.95% 4142 5.79%
25 176 2.54% 145 2.28% 131 2.22% 37 2.26% 21 3.85% 1662 2.32%
26 299 4.32% 246 3.87% 194 3.29% 42 2.56% 24 4.40% 4757 6.65%
27 161 2.33% 137 2.15% 137 2.33% 46 2.80% 34 6.23% 280 0.39%
28 238 3.44% 208 3.27% 212 3.60% 44 2.68% 20 3.66% 322 0.45%
29 196 2.83% 175 2.75% 176 2.99% 53 3.23% 26 4.76% 375 0.52%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 173 2.50% 5 160 2.52% 5 161 2.73% 86 2500 3.49%
1 7 216 3.12% 6 201 3.16% 6 202 3.43% 123 3560 4.97%
2 7 216 3.12% 7 205 3.22% 7 205 3.48% 51 1465 2.05%
3 8 251 3.63% 7 221 3.47% 6 202 3.43% 62 1809 2.53%
4 11 334 4.83% 10 302 4.75% 9 262 4.45% 224 6487 9.06%
5 10 305 4.41% 9 263 4.13% 6 202 3.43% 161 4672 6.53%
6 7 212 3.07% 6 196 3.08% 6 195 3.31% 64 1858 2.60%
7 7 224 3.24% 6 195 3.07% 6 180 3.06% 89 2576 3.60%
8 7 218 3.15% 6 196 3.08% 6 197 3.35% 30 873 1.22%
9 10 291 4.21% 8 259 4.07% 7 222 3.77% 136 3952 5.52%
10 9 279 4.03% 8 252 3.96% 8 251 4.26% 80 2331 3.26%
11 5 173 2.50% 5 160 2.52% 5 160 2.72% 32 929 1.30%
12 10 300 4.34% 9 280 4.40% 8 246 4.18% 139 4023 5.62%
13 27 797 11.52% 25 751 11.81% 24 711 12.07% 187 5430 7.59%
14 16 477 6.90% 15 460 7.23% 13 387 6.57% 44 1290 1.80%
15 13 384 5.55% 12 364 5.72% 11 319 5.42% 151 4365 6.10%
16 7 209 3.02% 6 198 3.11% 6 198 3.36% 66 1904 2.66%
17 7 226 3.27% 7 212 3.33% 7 212 3.60% 25 719 1.01%
18 7 222 3.21% 7 214 3.36% 7 214 3.63% 88 2538 3.55%
19 9 275 3.98% 8 253 3.98% 8 241 4.09% 51 1488 2.08%
20 9 277 4.01% 8 248 3.90% 8 235 3.99% 89 2586 3.61%
21 11 324 4.68% 10 293 4.61% 8 245 4.16% 172 4995 6.98%
22 6 200 2.89% 5 173 2.72% 6 176 2.99% 49 1431 2.00%
23 11 333 4.81% 10 305 4.79% 9 266 4.52% 268 7786 10.88%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 4394 63.53% 1379 1.93% /
2 168 2.43% 19877 27.77% /webalizer/usage_201110.html
3 149 2.15% 693 0.97% /webalizer/
4 100 1.45% 70 0.10% /wp-includes/
5 99 1.43% 10415 14.55% /webalizer/usage_201105.html
6 96 1.39% 67 0.09% /wp-content/
7 90 1.30% 62 0.09% /wp-admin/
8 81 1.17% 47 0.06% /images/
9 81 1.17% 9134 12.76% /webalizer/usage_201107.html
10 57 0.82% 42 0.06% /wp-content/themes/default/
11 57 0.82% 35 0.05% /wp-includes/images/
12 54 0.78% 39 0.05% /wp-content/themes/
13 46 0.67% 30 0.04% /wp-content/themes/default/images/
14 41 0.59% 25 0.03% /wp-admin/images/
15 38 0.55% 4286 5.99% /webalizer/usage_201109.html
16 34 0.49% 3630 5.07% /webalizer/usage_201106.html
17 34 0.49% 3628 5.07% /webalizer/usage_201108.html
18 34 0.49% 3816 5.33% /webalizer/usage_201111.html
19 34 0.49% 3852 5.38% /webalizer/usage_201201.html
20 31 0.45% 3501 4.89% /webalizer/usage_201112.html
21 30 0.43% 3192 4.46% /webalizer/usage_201202.html
22 25 0.36% 126 0.18% /webalizer/ctry_usage_201108.png
23 25 0.36% 140 0.20% /webalizer/ctry_usage_201110.png
24 25 0.36% 127 0.18% /webalizer/ctry_usage_201111.png
25 25 0.36% 94 0.13% /webalizer/daily_usage_201110.png
26 25 0.36% 52 0.07% /webalizer/hourly_usage_201110.png
27 24 0.35% 131 0.18% /webalizer/ctry_usage_201105.png
28 24 0.35% 125 0.17% /webalizer/ctry_usage_201106.png
29 24 0.35% 119 0.17% /webalizer/ctry_usage_201107.png
30 24 0.35% 126 0.18% /webalizer/ctry_usage_201109.png

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 168 2.43% 19877 27.77% /webalizer/usage_201110.html
2 99 1.43% 10415 14.55% /webalizer/usage_201105.html
3 81 1.17% 9134 12.76% /webalizer/usage_201107.html
4 38 0.55% 4286 5.99% /webalizer/usage_201109.html
5 34 0.49% 3852 5.38% /webalizer/usage_201201.html
6 34 0.49% 3816 5.33% /webalizer/usage_201111.html
7 34 0.49% 3630 5.07% /webalizer/usage_201106.html
8 34 0.49% 3628 5.07% /webalizer/usage_201108.html
9 31 0.45% 3501 4.89% /webalizer/usage_201112.html
10 30 0.43% 3192 4.46% /webalizer/usage_201202.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 4394 63.53% 1269 77.57% /
2 149 2.15% 64 3.91% /webalizer/
3 168 2.43% 55 3.36% /webalizer/usage_201110.html
4 99 1.43% 31 1.89% /webalizer/usage_201105.html
5 100 1.45% 29 1.77% /wp-includes/
6 81 1.17% 27 1.65% /webalizer/usage_201107.html
7 81 1.17% 20 1.22% /images/
8 96 1.39% 19 1.16% /wp-content/
9 90 1.30% 14 0.86% /wp-admin/
10 57 0.82% 14 0.86% /wp-content/themes/default/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 4394 63.53% 1229 75.08% /
2 149 2.15% 68 4.15% /webalizer/
3 168 2.43% 55 3.36% /webalizer/usage_201110.html
4 99 1.43% 30 1.83% /webalizer/usage_201105.html
5 100 1.45% 29 1.77% /wp-includes/
6 81 1.17% 26 1.59% /webalizer/usage_201107.html
7 30 0.43% 26 1.59% /webalizer/usage_201202.html
8 96 1.39% 26 1.59% /wp-content/
9 81 1.17% 22 1.34% /images/
10 90 1.30% 18 1.10% /wp-admin/

Top 30 of 546 Total Sites
# Hits Files KBytes Visits Hostname
1 324 4.68% 317 4.98% 2901 4.05% 4 0.24% bzq-114-71-13.static.bezeqint.net
2 192 2.78% 192 3.02% 22453 31.37% 95 5.79% 178-137-16-47-lvv.broadband.kyivstar.net
3 186 2.69% 162 2.55% 5150 7.20% 4 0.24% 53559a0f.cm-6-6c.dynamic.ziggo.nl
4 184 2.66% 160 2.52% 1586 2.22% 4 0.24% 38.111.147.84
5 129 1.87% 129 2.03% 0 0.00% 1 0.06% 92.46.199.138
6 129 1.87% 129 2.03% 0 0.00% 16 0.98% 95.59.40.220
7 118 1.71% 116 1.82% 8391 11.72% 4 0.24% 57.232.238.178.static.giga-dns.com
8 110 1.59% 110 1.73% 0 0.00% 16 0.98% 2.133.217.234
9 105 1.52% 105 1.65% 0 0.00% 1 0.06% 95.59.34.157
10 100 1.45% 100 1.57% 0 0.00% 3 0.18% 2.133.222.14
11 100 1.45% 100 1.57% 0 0.00% 6 0.37% 95.59.45.49
12 95 1.37% 95 1.49% 0 0.00% 1 0.06% 2.133.214.225
13 95 1.37% 83 1.30% 2546 3.56% 2 0.12% 88.216.91.61
14 95 1.37% 83 1.30% 2571 3.59% 2 0.12% dunedindental.plus.com
15 91 1.32% 79 1.24% 2564 3.58% 2 0.12% 61.pool90-162-188.dynamic.orange.es
16 91 1.32% 79 1.24% 2543 3.55% 2 0.12% 88.216.91.58
17 91 1.32% 79 1.24% 2566 3.59% 2 0.12% d43079.upc-d.chello.nl
18 91 1.32% 79 1.24% 2548 3.56% 2 0.12% dhcp-077-250-043-196.chello.nl
19 91 1.32% 79 1.24% 2548 3.56% 2 0.12% ool-4b63764a.static.optonline.net
20 85 1.23% 85 1.34% 0 0.00% 8 0.49% 178.91.21.220
21 83 1.20% 46 0.72% 633 0.88% 27 1.65% 208-115-111-74-reverse.wowrack.com
22 83 1.20% 46 0.72% 645 0.90% 28 1.71% 208.115.113.90
23 83 1.20% 83 1.30% 0 0.00% 17 1.04% 92.46.198.184
24 80 1.16% 80 1.26% 0 0.00% 9 0.55% 2.133.212.135
25 80 1.16% 80 1.26% 0 0.00% 7 0.43% 95.59.35.255
26 75 1.08% 75 1.18% 0 0.00% 15 0.91% 2.133.213.21
27 75 1.08% 75 1.18% 0 0.00% 15 0.91% 2.133.215.143
28 70 1.01% 70 1.10% 0 0.00% 14 0.85% 2.133.212.77
29 70 1.01% 70 1.10% 0 0.00% 14 0.85% 95.59.41.75
30 66 0.95% 44 0.69% 123 0.17% 12 0.73% sticker00.yandex.ru

Top 10 of 546 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 192 2.78% 192 3.02% 22453 31.37% 95 5.79% 178-137-16-47-lvv.broadband.kyivstar.net
2 118 1.71% 116 1.82% 8391 11.72% 4 0.24% 57.232.238.178.static.giga-dns.com
3 186 2.69% 162 2.55% 5150 7.20% 4 0.24% 53559a0f.cm-6-6c.dynamic.ziggo.nl
4 324 4.68% 317 4.98% 2901 4.05% 4 0.24% bzq-114-71-13.static.bezeqint.net
5 95 1.37% 83 1.30% 2571 3.59% 2 0.12% dunedindental.plus.com
6 91 1.32% 79 1.24% 2566 3.59% 2 0.12% d43079.upc-d.chello.nl
7 91 1.32% 79 1.24% 2564 3.58% 2 0.12% 61.pool90-162-188.dynamic.orange.es
8 91 1.32% 79 1.24% 2548 3.56% 2 0.12% dhcp-077-250-043-196.chello.nl
9 91 1.32% 79 1.24% 2548 3.56% 2 0.12% ool-4b63764a.static.optonline.net
10 95 1.37% 83 1.30% 2546 3.56% 2 0.12% 88.216.91.61

Top 30 of 211 Total Referrers
# Hits Referrer
1 2405 34.77% - (Direct Request)
2 854 12.35% http://kaz-ekzams.ru
3 797 11.52% http://pro-psixology.ru
4 719 10.40% http://didaktica.ru
5 655 9.47% http://progs-shool.ru
6 90 1.30% http://enginebay.ru
7 84 1.21% http://globatur.ru
8 81 1.17% http://ipostroika.ru
9 53 0.77% http://akusherok.ru
10 53 0.77% http://findacheaplawyers.com
11 50 0.72% http://houseofgaga.ru
12 49 0.71% http://medictube.ru
13 46 0.67% http://medmajor.ru
14 46 0.67% http://pammik.ru
15 41 0.59% www.dabloggs.com
16 31 0.45% http://bolezniorganov.ru
17 30 0.43% http://apartmentbay.ru
18 30 0.43% http://stroimajor.ru
19 28 0.40% http://idealtits.net
20 28 0.40% http://www.google.com/search
21 24 0.35% http://metarip.ru
22 23 0.33% http://laptoper.net
23 10 0.14% http://bedbathand-beyondcoupons.com/
24 10 0.14% http://geruwuce.netai.net/sitemap.html
25 10 0.14% http://jacemusi.comeze.com/
26 10 0.14% http://protestedftyutb.cwahi.net/
27 5 0.07% http://arbitratedgmw.dousetsu.com/sitemap.html
28 5 0.07% http://datavnw.cwahi.net/
29 5 0.07% http://falivov.dax.ru/sitemap.html
30 5 0.07% http://maladjustedkkdsh.cwahi.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 29 100.00% raleigh.se

Top 15 of 145 Total User Agents
# Hits User Agent
1 3027 43.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 722 10.44% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 510 7.37% Java/1.4.1_04
4 184 2.66% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
5 182 2.63% Java/1.6.0_06
6 166 2.40% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 138 2.00% Java/1.6.0_29
8 117 1.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 114 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
10 112 1.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 104 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 95 1.37% Java/1.6.0_30
13 78 1.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
14 70 1.01% Mozilla/5.0 (compatible)
15 63 0.91% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30

Usage by Country for February 2012

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 4217 60.97% 4072 64.02% 11310 15.80% Unresolved/Unknown
2 763 11.03% 563 8.85% 13484 18.84% Commercial (com)
3 693 10.02% 658 10.34% 28254 39.48% Network (net)
4 465 6.72% 382 6.01% 12923 18.06% Netherlands
5 375 5.42% 351 5.52% 915 1.28% Russian Federation
6 91 1.32% 79 1.24% 2564 3.58% Spain
7 51 0.74% 46 0.72% 1293 1.81% Italy
8 41 0.59% 40 0.63% 5 0.01% Australia
9 29 0.42% 23 0.36% 45 0.06% Czech Republic
10 22 0.32% 20 0.31% 28 0.04% Norway
11 20 0.29% 4 0.06% 61 0.08% Ukraine
12 18 0.26% 6 0.09% 47 0.07% Sweden
13 16 0.23% 16 0.25% 16 0.02% Hungary
14 15 0.22% 15 0.24% 15 0.02% Moldova
15 10 0.14% 10 0.16% 10 0.01% Brazil
16 10 0.14% 10 0.16% 10 0.01% Latvia
17 8 0.12% 7 0.11% 10 0.01% Poland
18 7 0.10% 7 0.11% 480 0.67% Turkey
19 5 0.07% 4 0.06% 8 0.01% Non-Profit (org)
20 5 0.07% 3 0.05% 8 0.01% Denmark
21 4 0.06% 2 0.03% 9 0.01% Austria
22 4 0.06% 4 0.06% 4 0.01% Germany
23 4 0.06% 4 0.06% 4 0.01% India
24 4 0.06% 3 0.05% 7 0.01% British Indian Ocean Territory
25 4 0.06% 4 0.06% 4 0.01% Mexico
26 4 0.06% 2 0.03% 9 0.01% Seychelles
27 4 0.06% 4 0.06% 4 0.01% Slovakia
28 3 0.04% 3 0.05% 3 0.00% Japan
29 3 0.04% 3 0.05% 3 0.00% United Kingdom
30 2 0.03% 2 0.03% 2 0.00% Argentina


Generated by Webalizer Version 2.20